Per 100g | Per serving | % based on RI for average adult | |
---|---|---|---|
Fat | 2.6 | ||
Carbohydrates | 0.0 | ||
Fibre | 0.0 | ||
Protein | 29.2 | ||
Salt | 0.13 |
Per 100g | Per serving | % based on RI for average adult | |
---|---|---|---|
Fat | 2.6 | ||
Carbohydrates | 0.0 | ||
Fibre | 0.0 | ||
Protein | 29.2 | ||
Salt | 0.13 |
Mon - Fri: 08:00 - 17:00
Sat: CLOSED
Sun: CLOSED
Your information will not be shared. You can unsubscribe at any time.